Fee Schedule – Community College
Click here to download pdf version of the CC tuition and fees.
Click here to download pdf version of the CC tuition and fees.
CREDIT HOURS | TUITION | FEE | TOTAL |
---|---|---|---|
1 | $117.00 | $430.00 | $547.00 |
2 | $234.00 | $430.00 | $664.00 |
3 | $351.00 | $430.00 | $781.00 |
4 | $468.00 | $430.00 | $898.00 |
5 | $585.00 | $430.00 | $1,015.00 |
6 | $702.00 | $430.00 | $1,132.00 |
7 | $819.00 | $430.00 | $1,249.00 |
8 | $936.00 | $430.00 | $1,366.00 |
9 | $1,053.00 | $430.00 | $1,483.00 |
10 | $1,170.00 | $430.00 | $1,600.00 |
11 | $1,287.00 | $430.00 | $1,717.00 |
12 | $1,404.00 | $430.00 | $1,834.00 |
CREDIT HOURS | TUITION | FEE | TOTAL |
---|---|---|---|
1 | $197.00 | $430.00 | $627.00 |
2 | $394.00 | $430.00 | $824.00 |
3 | $591.00 | $430.00 | $1,021.00 |
4 | $788.00 | $430.00 | $1,218.00 |
5 | $985.00 | $430.00 | $1,415.00 |
6 | $1,182.00 | $430.00 | $1,612.00 |
7 | $1,379.00 | $430.00 | $1,809.00 |
8 | $1,576.00 | $430.00 | $2,006.00 |
9 | $1,773.00 | $430.00 | $2,203.00 |
10 | $1,970.00 | $430.00 | $2,400.00 |
11 | $2,167.00 | $430.00 | $2,597.00 |
12 | $2,364.00 | $430.00 | $2,794.00 |
COMMUNITY COLLEGE – NON-RESIDENT | |||
---|---|---|---|
CREDIT HOURS | TUITION | FEE | TOTAL |
1 | $332.00 | $430.00 | $762.00 |
2 | $664.00 | $430.00 | $1,094.00 |
3 | $996.00 | $430.00 | $1,426.00 |
4 | $1,328.00 | $430.00 | $1,758.00 |
5 | $1,660.00 | $430.00 | $2,090.00 |
6 | $1,992.00 | $430.00 | $2,422.00 |
7 | $2,324.00 | $430.00 | $2,754.00 |
8 | $2,656.00 | $430.00 | $3,086.00 |
9 | $2,988.00 | $430.00 | $3,418.00 |
10 | $3,320.00 | $430.00 | $3,750.00 |
11 | $3,652.00 | $430.00 | $4,082.00 |
12 | $3,984.00 | $430.00 | $4,414.00 |
*Activity Fee $35 |
*Athletic/Recreation Fee $105 |
*Health Services Fee $25 |
*Technology Fee $75 |
*Student Center Fee $140 |
*Career and Professional Fee $40 |
*Sustainability Fee $10 |
Application Fee Undergraduate-New, Transfer, and Readmitted $50 |
Application Fee Graduate-New, Transfer, and Readmitted $50 |
Application Fee (F1 Visas) $50 |
**Credit by Exam (Per Credit Hour) $50 |
Transcript Fee $5 |
Course Audit(Same cost as Tuition) (Varies) |
Duplicate I.D. Card Fee $15 |
Enrollment/Orientation Fee $100 |
Graduate Writing Proficiency Exam $50 |
Graduation/Commencement Fee $125 |
Laboratory Fee $50 |
Late Registration Fee $150 |
Return Check Fee $50 |
* Fees are required for every student each semester, including the summer term(s). |
** This fee is in addition to tuition charges per course. |
*** Health Insurance is required of all students. Students, who are currently insured under a comparable or better Health Insurance policy, may waive out of the |
UDC Student Health Insurance Plan with proof of existing coverage (within specified deadline timeframe). You must complete Online Waiver Form (www.firststudent.com). |
Nelnet Campus Commerce Installment Plan is available to all Students: First payment 1/3 of tuition, plus all mandatory fees and a $35.00 enrollment fee. (See Link Below) |
http://www.mycollegepaymentplan.com/ |
Nelnet Campus Commerce Installment Plan is not available for the summer term(s). |
NOTE: |
1) STUDENT FEES ARE NON-REFUNDABLE |
2) STUDENTS ADMITTED AT THE GRADUATE LEVEL ARE REQUIRED TO PAY GRADUATE FEES REGARDLESS OF THE LEVEL OF THE COURSE |
3) TUITION AND FEES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTIFICATION |