2024 – 2025 (9-month COA)
Undergraduate – Community College
Resident (CCR) | Resident- w/Parent (CCRP)** | Metro (CCM) | Metro-w/Parent (CCMP)** | Non-Resident (CCNR) | Non-Resident w/Parent (CCNRP)** | |
---|---|---|---|---|---|---|
Tuition* | $2,808 | $2,808 | $4,728 | $4,728 | $7,968 | $7,968 |
Fees | $370 | $370 | $370 | $370 | $370 | $370 |
Housing** | $14,096 | $7,048 | $14,096 | $7,048 | $14,096 | $7,048 |
Food | $3,128 | $3,128 | $3,128 | $3,128 | $3,128 | $3,128 |
Books, Course Materials, Supplies, Equipment | $1,149 | $1,149 | $1,149 | $1,149 | $1,149 | $1,149 |
Transportation | $1,935 | $1,935 | $1,935 | $1,935 | $1,935 | $1,935 |
Health Insurance | $1,593 | $1,593 | $1,593 | $1,593 | $1,593 | $1,593 |
Misc./Personal | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 |
Loan Fee | $92 | $92 | $92 | $92 | $92 | $92 |
Totals | $27,481 | $20,433 | $29,401 | $22,353 | $32,641 | $25,593 |
*Based on standard tuition schedule. 9 month COA, Assumes 12 or more credits for both fall & spring.
**With parent Room @ 50%.
Undergraduate – Flagship
Resident (UGRESD) | Resident- w/Parent (UGRP) ** | Metro (UGMETR) | Metro-w/Parent (UGMP) ** | Non-Resident (UGNR) | Non-Resident w/Parent (UGNRP)** | |
---|---|---|---|---|---|---|
Tuition* | $7,776 | $7,776 | $8,976 | $8,976 | $16,320 | $16,320 |
Fees* | $370 | $370 | $370 | $370 | $370 | $370 |
Housing** | $14,096 | $7,048 | $14,096 | $7,048 | $14,096 | $7,048 |
Food | $3,128 | $3,128 | $3,128 | $3,128 | $3,128 | $3,128 |
Books, Course Materials,Supplies, Equipment | $1,149 | $1,149 | $1,149 | $1,149 | $1,149 | $1,149 |
Transportation | $1,935 | $1,935 | $1,935 | $1,935 | $1,935 | $1,935 |
Health Insurance | $1,593 | $1,593 | $1,593 | $1,593 | $1,593 | $1,593 |
Misc./Personal | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 |
Loan Fee | $92 | $92 | $92 | $92 | $92 | $92 |
Total | $32,449 | $25,401 | $33,649 | $26,601 | $40,993 | $33,945 |
*Based on standard tuition schedule. Assumes 12 or more credits for both fall & spring.
**With parent Room & Board @ 50%.
Graduate
Resident (GRDR) | Metro (GRDM) | Non-Resident (GRDNR) | |||
---|---|---|---|---|---|
Tuition* | $9,234 | $10,440 | $17,748 | ||
Fees* | $370 | $370 | $370 | ||
Housing | $14,096 | $14,096 | $14,096 | ||
Food | $3,128 | $3,128 | $3,128 | ||
Books, Course Materials,Supplies, Equipment | $1,149 | $1,149 | $1,149 | ||
Transportation | $1,935 | $1,935 | $1,935 | ||
Health Insurance | $1,593 | $1,593 | $1,593 | ||
Misc./Personal | $2,310 | $2,310 | $2,310 | ||
Loan Fee | $528 | $528 | $528 | ||
Total | $34,343 | $35,549 | $42,857 |
*Assumes 9 or more credits for both fall & spring.